MOCK TEST-38:
Test Result
Exam date: 26th March 2025
| Sl.No. | Roll No. | Name | Correct | Wrong | Blank | Total Mark | Code | OMR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3047 | SHIMLA THINGUJAM | 45 | 0 | 0 | 180 | Q | OMR |
| 2 | 1997 | ABUJAM AMBRIKA DEVI | 44 | 1 | 0 | 175 | P | OMR |
| 3 | 1450 | SANATOMBI IROM | 44 | 1 | 0 | 175 | P | OMR |
| 4 | 3105 | CHANCHAL | 43 | 1 | 1 | 171 | Q | OMR |
| 5 | 1798 | HAOBAM PUREN SINGH | 43 | 2 | 0 | 170 | P | OMR |
| 6 | 1560 | OKRAM LONY CHANU | 43 | 2 | 0 | 170 | Q | OMR |
| 7 | 1793 | NUNGSHITHOI PEBAM | 43 | 2 | 0 | 170 | Q | OMR |
| 8 | 1900 | FLORENCE TAKHELLAMBAM | 43 | 2 | 0 | 170 | Q | OMR |
| 9 | 3022 | ROSALYNE LOITONGBAM | 43 | 2 | 0 | 170 | P | OMR |
| 10 | 1885 | SATISHKUMAR THIYAM | 42 | 1 | 2 | 167 | P | OMR |
| 11 | 3054 | GURUMAYUM SONIYA | 42 | 1 | 2 | 167 | P | OMR |
| 12 | 3011 | DHANAPYARI RAJKUMARI | 42 | 2 | 1 | 166 | P | OMR |
| 13 | 3095 | MANJULA | 42 | 3 | 0 | 165 | P | OMR |
| 14 | 1364 | LAISHRAM SANTOSH SINGH | 42 | 3 | 0 | 165 | Q | OMR |
| 15 | 3172 | SARANGTHEM HENTHOISANA DEVI | 42 | 3 | 0 | 165 | P | OMR |
| 16 | 1786 | ATHOKPAM NIKITA DEVI | 42 | 3 | 0 | 165 | Q | OMR |
| 17 | 1155 | DIANA THONGAM | 41 | 3 | 1 | 161 | Q | OMR |
| 18 | 1309 | ROBERTSON LEISHANGTHEM | 41 | 3 | 1 | 161 | Q | OMR |
| 19 | 1117 | SINAM BIDYAKUMARI | 41 | 3 | 1 | 161 | P | OMR |
| 20 | 1115 | JULIANA THINGUJAM | 41 | 3 | 1 | 161 | Q | OMR |
| 21 | 1820 | THINGNAM SURANJIT SINGH | 41 | 3 | 1 | 161 | P | OMR |
| 22 | 3139 | SALU NINGTHOUJAM | 41 | 3 | 1 | 161 | Q | OMR |
| 23 | 4004 | MINAKUMARI | 41 | 4 | 0 | 160 | P | OMR |
| 24 | 1904 | TAKHELMAYUM JESSICA DEVI | 41 | 4 | 0 | 160 | Q | OMR |
| 25 | 1514 | JAYASREE THINGBAIJAM | 41 | 4 | 0 | 160 | P | OMR |
| 26 | 1424 | MARIM AHOILA CHOTHE | 41 | 4 | 0 | 160 | Q | OMR |
| 27 | 1174 | NIVASH PHIJAM | 41 | 4 | 0 | 160 | Q | OMR |
| 28 | 3055 | LAISHRAM PRITIKA DEVI | 41 | 4 | 0 | 160 | P | OMR |
| 29 | 1881 | BIBI NINGOMBAM | 41 | 4 | 0 | 160 | P | OMR |
| 30 | 1373 | ADHIKARIMAYUM PRIYASHREE DEVI | 41 | 4 | 0 | 160 | Q | OMR |
| 31 | 1440 | NIXON SAPAM | 41 | 4 | 0 | 160 | Q | OMR |
| 32 | 1671 | CHRISTINA LOUREMBAM | 41 | 4 | 0 | 160 | Q | OMR |
| 33 | 1909 | SANSHIPYARICCA HIDANGMAYUM | 41 | 4 | 0 | 160 | P | OMR |
| 34 | 3075 | PRINCY SARUNGBAM | 40 | 2 | 3 | 158 | Q | OMR |
| 35 | 3134 | KHUMUKCHAM RONALJIT SINGH | 40 | 3 | 2 | 157 | Q | OMR |
| 36 | 1510 | KANGUJAM SUSHMA | 40 | 4 | 1 | 156 | Q | OMR |
| 37 | 1636 | HUIDROM MALEMNGANBI CHANU | 40 | 4 | 1 | 156 | Q | OMR |
| 38 | 1624 | DANGSHAMERANG TEDARNING MARING | 40 | 4 | 1 | 156 | P | OMR |
| 39 | 3074 | CENTURIA AKOIJAM | 40 | 4 | 1 | 156 | Q | OMR |
| 40 | 1421 | SAKINA PH | 40 | 4 | 1 | 156 | P | OMR |
| 41 | 1376 | PANGAMBAM JENIBHA DEVI | 40 | 4 | 1 | 156 | P | OMR |
| 42 | 1690 | TH. TUNGWARSHIM CHARANGA | 39 | 1 | 5 | 155 | Q | OMR |
| 43 | 3013 | NEPOLINI SOIBAM | 40 | 5 | 0 | 155 | Q | OMR |
| 44 | 1649 | MUTUM ARBIN SINGH | 40 | 5 | 0 | 155 | Q | OMR |
| 45 | 3155 | N. LANGLENTOMBI | 40 | 5 | 0 | 155 | Q | OMR |
| 46 | 3161 | ASIF KHAN | 40 | 5 | 0 | 155 | Q | OMR |
| 47 | 1334 | KHUNDONGBAM ROMILA DEVI | 40 | 5 | 0 | 155 | P | OMR |
| 48 | 1588 | SUHANA RAHMAN | 40 | 5 | 0 | 155 | Q | OMR |
| 49 | 1523 | REMISANA RAJKUMARI | 40 | 5 | 0 | 155 | Q | OMR |
| 50 | 1385 | THOKCHOM ANJOLINADEVI | 40 | 5 | 0 | 155 | Q | OMR |
| 51 | 1611 | YOIHENBI KONTHOUJAM | 40 | 5 | 0 | 155 | P | OMR |
| 52 | 1162 | TELENA KSHETRIMAYUM | 39 | 3 | 3 | 153 | P | OMR |
| 53 | 1913 | DEVIKA NAOREM | 38 | 0 | 7 | 152 | Q | OMR |
| 54 | 1815 | ASEM THOITHOBI CHANU | 39 | 5 | 1 | 151 | P | OMR |
| 55 | 1995 | CHESABAM NARGIG | 39 | 6 | 0 | 150 | P | OMR |
| 56 | 1528 | REVIA TAOREM | 39 | 6 | 0 | 150 | Q | OMR |
| 57 | 3025 | KHISTINA IRUNGBAM | 39 | 6 | 0 | 150 | P | OMR |
| 58 | 1858 | YAIPHABI LAISHRAM | 39 | 6 | 0 | 150 | P | OMR |
| 59 | 1270 | ADDINA SOUGRAKPAM | 38 | 3 | 4 | 149 | Q | OMR |
| 60 | 1031 | PHEIROIJAM LINISH | 38 | 4 | 3 | 148 | P | OMR |
| 61 | 1015 | MOIBUNGKHONGBAM ALIKA DEVI | 38 | 5 | 2 | 147 | P | OMR |
| 62 | 3148 | RK SANJUCKTA | 38 | 5 | 2 | 147 | P | OMR |
| 63 | 1779 | SINGAMAYUM JIDANA | 38 | 5 | 2 | 147 | Q | OMR |
| 64 | 1822 | THANGJAM PUSHPA DEVI | 38 | 6 | 1 | 146 | Q | OMR |
| 65 | 1788 | LAMTHAKKA MOSHANG MARING | 38 | 6 | 1 | 146 | P | OMR |
| 66 | 1473 | STALONE SAPAM | 38 | 6 | 1 | 146 | Q | OMR |
| 67 | 1386 | CHUNGKHAM ROHIT SINGH | 38 | 7 | 0 | 145 | P | OMR |
| 68 | 1882 | BISHNULATPAM ROSHINA SHARMA | 38 | 7 | 0 | 145 | Q | OMR |
| 69 | 1327 | DIPU YUMKHAIBAM | 38 | 7 | 0 | 145 | Q | OMR |
| 70 | 3001 | YOIHENBA SADOKPAM | 38 | 7 | 0 | 145 | P | OMR |
| 71 | 3056 | NONGMAITHEM LUCACIA DEVI | 38 | 7 | 0 | 145 | Q | OMR |
| 72 | 3081 | BOOSTER | 38 | 7 | 0 | 145 | Q | OMR |
| 73 | 1158 | VEDAARAANII CHANAM | 38 | 7 | 0 | 145 | P | OMR |
| 74 | 1891 | H. LINDA LANAH | 37 | 5 | 3 | 143 | P | OMR |
| 75 | 1341 | DEVRAJ NAOREM | 37 | 5 | 3 | 143 | P | OMR |
| 76 | 1686 | PANGSATABAM GYATRI DEVI | 37 | 5 | 3 | 143 | P | OMR |
| 77 | 1010 | RISHKER CHABUNGBAM | 37 | 6 | 2 | 142 | Q | OMR |
| 78 | 1338 | CHUNGKHAM LANCHENBA MEITEI | 37 | 6 | 2 | 142 | P | OMR |
| 79 | 1739 | SUPRIYA SALAM | 37 | 6 | 2 | 142 | P | OMR |
| 80 | 1867 | GRIHINEE NAMEIRAKPAM | 37 | 6 | 2 | 142 | P | OMR |
| 81 | 1254 | RUPASHREE ARIBAM | 37 | 7 | 1 | 141 | P | OMR |
| 82 | 1474 | MALEMNGANBI SORAISAM | 37 | 7 | 1 | 141 | Q | OMR |
| 83 | 3088 | N. LINDA | 37 | 8 | 0 | 140 | P | OMR |
| 84 | 1456 | ALICE LOUKRAKPAM | 37 | 8 | 0 | 140 | P | OMR |
| 85 | 1963 | YUMNAM ONIKA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 86 | 1322 | TAKHELMAYUM TAMESH | 37 | 8 | 0 | 140 | Q | OMR |
| 87 | 1726 | SHANTAILEMBI YENGKOKPAM | 37 | 8 | 0 | 140 | Q | OMR |
| 88 | 1009 | SARANGTHEM CLEOPATRA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 89 | 1008 | KIRAN LAISHRAM | 37 | 8 | 0 | 140 | P | OMR |
| 90 | 1894 | THOKCHOM TAIBANGANBA MEITEI | 36 | 5 | 4 | 139 | Q | OMR |
| 91 | 3006 | ANGEL SHOUGRAKPAM | 36 | 5 | 4 | 139 | P | OMR |
| 92 | 3162 | Y. SWEETY DEVI | 36 | 5 | 4 | 139 | Q | OMR |
| 93 | 3173 | ARISTOTLE KHAIDEM | 36 | 6 | 3 | 138 | P | OMR |
| 94 | 1790 | BISHWANATH LAITHANGBAM | 36 | 6 | 3 | 138 | Q | OMR |
| 95 | 1033 | HAOBIJAM NUNGSHITOMBA MEITEI | 35 | 2 | 8 | 138 | P | OMR |
| 96 | 1189 | WAHENGBAM MEDONA DEVI | 35 | 2 | 8 | 138 | Q | OMR |
| 97 | 1720 | BACHASPATIMAYUM SUNANDA SHARMA | 36 | 7 | 2 | 137 | P | OMR |
| 98 | 1345 | SORENSANGBAM ROSHINI DEVI | 36 | 7 | 2 | 137 | Q | OMR |
| 99 | 3130 | EUCLIDIAN ABUJAM | 36 | 7 | 2 | 137 | Q | OMR |
| 100 | 3168 | KAMEI SANTHOSH | 36 | 7 | 2 | 137 | P | OMR |
| 101 | 3076 | RUNLEL REBECCA | 36 | 7 | 2 | 137 | P | OMR |
| 102 | 1438 | HUIDROM JEEPARAJ SINGH | 36 | 7 | 2 | 137 | P | OMR |
| 103 | 1298 | SURJALATA KHOMDRAM | 36 | 7 | 2 | 137 | P | OMR |
| 104 | 3154 | ANGKHUKACHIM MORINGAM | 36 | 8 | 1 | 136 | Q | OMR |
| 105 | 1023 | HIJAM ROSHMITA DEVI | 36 | 8 | 1 | 136 | Q | OMR |
| 106 | 1455 | JUPITER THOUNAOJAM | 36 | 8 | 1 | 136 | Q | OMR |
| 107 | 1898 | MOIRANGTHEM THOMAS SINGH | 36 | 8 | 1 | 136 | Q | OMR |
| 108 | 1477 | JUSTIN WAHENGBAM | 36 | 8 | 1 | 136 | Q | OMR |
| 109 | 3159 | RUSHTANI KHAN | 36 | 9 | 0 | 135 | Q | OMR |
| 110 | 1792 | ANUPAM NINGOMBAM | 36 | 9 | 0 | 135 | Q | OMR |
| 111 | 1578 | NONGPOKNGANBA KSHETRIMAYUM | 36 | 9 | 0 | 135 | P | OMR |
| 112 | 3033 | PHIJAM AMOSH | 36 | 9 | 0 | 135 | P | OMR |
| 113 | 1985 | TAKHELLAMBAM BABINA DEVI | 36 | 9 | 0 | 135 | Q | OMR |
| 114 | 1262 | NAEEMA FUNDREI | 36 | 9 | 0 | 135 | P | OMR |
| 115 | 1425 | ALEXANDER ASEM | 36 | 9 | 0 | 135 | Q | OMR |
| 116 | 1872 | JENIFER HEISNAM | 35 | 6 | 4 | 134 | Q | OMR |
| 117 | 1458 | BRONSON LANGPOKLAKPAM | 35 | 7 | 3 | 133 | P | OMR |
| 118 | 1723 | THOKCHOM HAPPY MEETEI | 35 | 7 | 3 | 133 | P | OMR |
| 119 | 1100 | JULIA THOUDAM | 35 | 8 | 2 | 132 | P | OMR |
| 120 | 1577 | RAEESAH NASIR | 35 | 8 | 2 | 132 | P | OMR |
| 121 | 1199 | THOKCHOM RAJNITA DEVI | 35 | 8 | 2 | 132 | Q | OMR |
| 122 | 3064 | PREETY PEBAM | 35 | 8 | 2 | 132 | P | OMR |
| 123 | 3044 | ONAS NAMEIRAKPAM | 35 | 8 | 2 | 132 | P | OMR |
| 124 | 3040 | THIYAM YOIHEN LANCHENBA | 35 | 8 | 2 | 132 | Q | OMR |
| 125 | 3057 | LAISHRAM PRIYANGKA DEVI | 35 | 9 | 1 | 131 | Q | OMR |
| 126 | 1783 | CHESAM RAHIMUDDIN | 35 | 9 | 1 | 131 | P | OMR |
| 127 | 1975 | ROSY LEIPHRAKPAM | 35 | 9 | 1 | 131 | P | OMR |
| 128 | 1573 | MEHANAZ SHAHNI | 35 | 9 | 1 | 131 | P | OMR |
| 129 | 1277 | JYOTIKA NAOREM | 35 | 9 | 1 | 131 | P | OMR |
| 130 | 1886 | LAISHRAM MALEMNGANBI DEVI | 35 | 9 | 1 | 131 | Q | OMR |
| 131 | 3032 | ELANGBAM KARNAJIT | 35 | 10 | 0 | 130 | Q | OMR |
| 132 | 1646 | DEVSANA SINGH SH. | 35 | 10 | 0 | 130 | P | OMR |
| 133 | 1604 | KHUMANTHEM PRIYANKA | 34 | 6 | 5 | 130 | P | OMR |
| 134 | 2025 | 35 | 10 | 0 | 130 | Q | OMR | |
| 135 | 4003 | JANAKKUMAR TEKCHAM | 35 | 10 | 0 | 130 | P | OMR |
| 136 | 1643 | MAIBAM BIBEK MEITEI | 35 | 10 | 0 | 130 | Q | OMR |
| 137 | 1366 | DEEPTI SOUGRAKPAM | 35 | 10 | 0 | 130 | P | OMR |
| 138 | 1102 | SAGAPAM PAREIHANBA | 34 | 6 | 5 | 130 | Q | OMR |
| 139 | 3146 | N. BONITA DEVI | 34 | 7 | 4 | 129 | Q | OMR |
| 140 | 1471 | FLORENCE MERINA KHANGEMBAM | 34 | 7 | 4 | 129 | Q | OMR |
| 141 | 1911 | HEIKHAM KANGLEINGANBA LUWANG | 34 | 8 | 3 | 128 | P | OMR |
| 142 | 1500 | BORIS KHUMUKCHAM | 34 | 8 | 3 | 128 | Q | OMR |
| 143 | 1947 | SHAROJ YUMLEMBAM | 34 | 8 | 3 | 128 | Q | OMR |
| 144 | 1816 | OINAM KHUMANLEMBI CHANU | 34 | 9 | 2 | 127 | P | OMR |
| 145 | 1958 | PRINCY SANASAM | 34 | 10 | 1 | 126 | P | OMR |
| 146 | 1929 | PRIETY THOUNAOJAM | 34 | 10 | 1 | 126 | Q | OMR |
| 147 | 1390 | SANASAM SENAJIT SINGH | 34 | 10 | 1 | 126 | P | OMR |
| 148 | 1077 | ALPHONSA GAIKARINLU GOLMEI | 33 | 6 | 6 | 126 | Q | OMR |
| 149 | 3141 | KHULAKPAM HASINA | 34 | 10 | 1 | 126 | Q | OMR |
| 150 | 1150 | SONIA SANASAM | 34 | 10 | 1 | 126 | Q | OMR |
| 151 | 1502 | LAISHRAM RANIBAI DEVI | 34 | 10 | 1 | 126 | Q | OMR |
| 152 | 1208 | KHULLAKPAM MEHENASH | 34 | 11 | 0 | 125 | P | OMR |
| 153 | 1467 | YUMNAM KHENIKA DEVI | 32 | 3 | 10 | 125 | Q | OMR |
| 154 | 1040 | UMABATI SARANGTHEM | 33 | 7 | 5 | 125 | P | OMR |
| 155 | 1957 | ASHUTOSH AMOM | 34 | 11 | 0 | 125 | Q | OMR |
| 156 | 1575 | PARAS LUKRAM | 34 | 11 | 0 | 125 | P | OMR |
| 157 | 3080 | REBONIKA | 34 | 11 | 0 | 125 | Q | OMR |
| 158 | 1887 | NINGTHOUJAM LANCHENBI DEVI | 33 | 7 | 5 | 125 | P | OMR |
| 159 | 1186 | OINAM SANATOMBA SINGH | 34 | 11 | 0 | 125 | Q | OMR |
| 160 | 3036 | SALAM KABITA DEVI | 33 | 8 | 4 | 124 | P | OMR |
| 161 | 1433 | LONGJAM LINTHOI | 33 | 8 | 4 | 124 | P | OMR |
| 162 | 1633 | SEMIRIN NINGSHEN | 33 | 8 | 4 | 124 | P | OMR |
| 163 | 3070 | NG SIIVEINAI | 33 | 9 | 3 | 123 | Q | OMR |
| 164 | 1736 | DINAMIKA MOIRANGTHEM | 32 | 5 | 8 | 123 | Q | OMR |
| 165 | 1041 | HEIKRUJAM SHIVANI CHANU | 33 | 9 | 3 | 123 | Q | OMR |
| 166 | 3175 | FARHEEN HUSSAIN | 33 | 9 | 3 | 123 | Q | OMR |
| 167 | 1042 | ORNIKA KHWAIRAKPAM | 33 | 9 | 3 | 123 | Q | OMR |
| 168 | 1389 | KHUMBONGMAYUM BIGYANANDA SINGH | 33 | 10 | 2 | 122 | Q | OMR |
| 169 | 1308 | PHALGUNI SAGOLSEM | 32 | 6 | 7 | 122 | P | OMR |
| 170 | 1773 | NAOREM BELINA | 32 | 6 | 7 | 122 | Q | OMR |
| 171 | 1644 | KEISHAM BASANTARAJ SINGH | 33 | 10 | 2 | 122 | Q | OMR |
| 172 | 1447 | NONGMAITHEM KINISHKUMAR SINGH | 33 | 11 | 1 | 121 | Q | OMR |
| 173 | 1583 | LAKSHEE ELANGBAM | 32 | 8 | 5 | 120 | Q | OMR |
| 174 | 1098 | ARIBAM RONIKA DEVI | 32 | 8 | 5 | 120 | P | OMR |
| 175 | 1462 | CELINA LEISHUNGBAM | 32 | 9 | 4 | 119 | P | OMR |
| 176 | 1434 | KOIJAM PINKY | 32 | 9 | 4 | 119 | Q | OMR |
| 177 | 1432 | SILVIA NINGOMBAM | 32 | 9 | 4 | 119 | Q | OMR |
| 178 | 1074 | WANGJAM REJIYA DEVI | 32 | 10 | 3 | 118 | Q | OMR |
| 179 | 1973 | IROM DEJINA CHANU | 32 | 10 | 3 | 118 | Q | OMR |
| 180 | 1674 | LANGLEN ATHOKPAM | 32 | 11 | 2 | 117 | Q | OMR |
| 181 | 1079 | SALVIA WAIKHOM | 31 | 7 | 7 | 117 | P | OMR |
| 182 | 1821 | CHONIA KOIJAM | 31 | 7 | 7 | 117 | Q | OMR |
| 183 | 4002 | LAISHOM LOKESHORI | 32 | 11 | 2 | 117 | P | OMR |
| 184 | 1791 | SAMUDRA HAORUNGBAM | 32 | 11 | 2 | 117 | P | OMR |
| 185 | 1052 | LOUREMBAM AVINASH MEITEI | 32 | 11 | 2 | 117 | P | OMR |
| 186 | 1584 | REEYA SAPAM | 32 | 11 | 2 | 117 | P | OMR |
| 187 | 1365 | TERESHA POTSHANGBAM | 30 | 3 | 12 | 117 | Q | OMR |
| 188 | 1170 | NIKITA TONJAM | 32 | 12 | 1 | 116 | Q | OMR |
| 189 | 1197 | KHANGEMBAM AVINASH SINGH | 32 | 12 | 1 | 116 | Q | OMR |
| 190 | 1017 | YAIPHABI CHINGTHAM | 31 | 9 | 5 | 115 | Q | OMR |
| 191 | 1759 | THOUNKOJAM RAJLAKSHMI DEVI | 31 | 9 | 5 | 115 | P | OMR |
| 192 | 1640 | LINTHOINGAMBI MAIMOM | 31 | 10 | 4 | 114 | P | OMR |
| 193 | 1013 | MOIRANGTHEM RONALDO SINGH | 30 | 7 | 8 | 113 | Q | OMR |
| 194 | 1638 | PUKHRAMBAM PREMJITA CHANU | 30 | 7 | 8 | 113 | P | OMR |
| 195 | 1464 | LAISHRAM BHUMIKA DEVI | 30 | 7 | 8 | 113 | P | OMR |
| 196 | 1693 | DANGSHAWA KHULLAK TUNGSHIL | 29 | 4 | 12 | 112 | Q | OMR |
| 197 | 1442 | LAISHRAM DEVIKARANI | 30 | 8 | 7 | 112 | Q | OMR |
| 198 | 1703 | KHUMUKCHAM JULIYAR | 31 | 12 | 2 | 112 | Q | OMR |
| 199 | 1176 | VALENTINA LEIKHRAM | 29 | 6 | 10 | 110 | P | OMR |
| 200 | 1085 | KRISHNAPRIYA SINGAM | 30 | 10 | 5 | 110 | P | OMR |
| 201 | 1242 | SOMIYA NINGTHOUJAM | 29 | 7 | 9 | 109 | P | OMR |
| 202 | 1507 | MIRNALINI NAOREM | 29 | 7 | 9 | 109 | P | OMR |
| 203 | 1479 | OKRAM MIRANDA DEVI | 29 | 8 | 8 | 108 | Q | OMR |
| 204 | 1256 | NEPRAM JASSIYA DEVI | 30 | 12 | 3 | 108 | P | OMR |
| 205 | 1749 | WAHENGBAM KHRISTINA | 30 | 12 | 3 | 108 | Q | OMR |
| 206 | 1075 | AVANTIKA LAISHRAM | 30 | 13 | 2 | 107 | P | OMR |
| 207 | 1509 | JOYPRIYA ATHOKPAM | 30 | 14 | 1 | 106 | Q | OMR |
| 208 | 1529 | LAISHRAM DIKRAMJIT MEITEI | 29 | 11 | 5 | 105 | P | OMR |
| 209 | 1350 | SIRJANA THANGJAM | 28 | 7 | 10 | 105 | P | OMR |
| 210 | 1974 | MOLUNG ESTHER KANSHOUWA | 28 | 7 | 10 | 105 | Q | OMR |
| 211 | 1518 | ARINA NINGTHOUJAM | 28 | 7 | 10 | 105 | Q | OMR |
| 212 | 1648 | DEEPA CHANU SOIBAM | 30 | 15 | 0 | 105 | P | OMR |
| 213 | 1265 | LEISHANGTHEM YOIHENBA | 29 | 11 | 5 | 105 | Q | OMR |
| 214 | 1236 | MUTUM JENIFER DEVI | 29 | 12 | 4 | 104 | Q | OMR |
| 215 | 1059 | NGUILIANGMEI KAMEI | 29 | 12 | 4 | 104 | Q | OMR |
| 216 | 1855 | TALENTNA HAOBAM | 28 | 9 | 8 | 103 | P | OMR |
| 217 | 1840 | YUMLEMBAM PUPURAJ | 27 | 6 | 12 | 102 | P | OMR |
| 218 | 3135 | MAYASHWOR NONGMAITHEM | 27 | 7 | 11 | 101 | Q | OMR |
| 219 | 1272 | KONJENGBAM PARINGANBA SINGH | 28 | 11 | 6 | 101 | P | OMR |
| 220 | 1576 | SADIYA SHAHI | 29 | 15 | 1 | 101 | P | OMR |
| 221 | 1505 | MUTESHWORI MAIBAM | 29 | 15 | 1 | 101 | P | OMR |
| 222 | 1200 | THOKCHOM PRABINA DEVI | 29 | 16 | 0 | 100 | P | OMR |
| 223 | 1053 | LEIMAPOKPAM WEALTHLINA DEVI | 27 | 8 | 10 | 100 | Q | OMR |
| 224 | 1260 | NISHIKA SOROKHAIBAM | 28 | 12 | 5 | 100 | P | OMR |
| 225 | 1408 | KOIJAM PRIYANKA DEVI | 28 | 12 | 5 | 100 | Q | OMR |
| 226 | 1605 | NINGTHOUJAM ANUPAMA DEVI | 28 | 12 | 5 | 100 | Q | OMR |
| 227 | 1018 | MAHARABAM LEEZA DEVI | 27 | 8 | 10 | 100 | Q | OMR |
| 228 | 1486 | PRIYA MUTUM | 27 | 9 | 9 | 99 | P | OMR |
| 229 | 1026 | POTSANGBAM PRINCEE | 26 | 5 | 14 | 99 | P | OMR |
| 230 | 1851 | KHUNDRAKPAM PRITAM SINGH | 26 | 6 | 13 | 98 | Q | OMR |
| 231 | 1839 | CAROLINA PUKHRAMBAM | 26 | 6 | 13 | 98 | Q | OMR |
| 232 | 1661 | WANGKHEM SHIVANI | 28 | 14 | 3 | 98 | P | OMR |
| 233 | 1468 | HARIPRIYARI CHINGANGBAM | 27 | 11 | 7 | 97 | Q | OMR |
| 234 | 1966 | MERINA TAKHELLAMBAM | 27 | 11 | 7 | 97 | P | OMR |
| 235 | 1609 | VALENTINA THINGUJAM | 27 | 11 | 7 | 97 | P | OMR |
| 236 | 1570 | M. POLEN MEITEI | 27 | 12 | 6 | 96 | P | OMR |
| 237 | 3131 | DAINA NAMEIRAKPAM | 28 | 16 | 1 | 96 | P | OMR |
| 238 | 3158 | CHARANGA LEITHIL MARING | 28 | 16 | 1 | 96 | P | OMR |
| 239 | 1164 | BEBIKA WANGJAM | 27 | 12 | 6 | 96 | P | OMR |
| 240 | 1751 | YAIKHOM MONALISHA DEVI | 26 | 9 | 10 | 95 | Q | OMR |
| 241 | 1928 | SANASAM HARIPRIYA | 26 | 10 | 9 | 94 | P | OMR |
| 242 | 1401 | NONGTHOMBAM KARISHMA DEVI | 27 | 14 | 4 | 94 | P | OMR |
| 243 | 1656 | CHIROM MANGALEIMA | 25 | 7 | 13 | 93 | Q | OMR |
| 244 | 1498 | TANUSHREE YAMBEM | 26 | 11 | 8 | 93 | Q | OMR |
| 245 | 1761 | ANGELINA HAOBAM | 26 | 12 | 7 | 92 | Q | OMR |
| 246 | 1907 | ACHOM SURAJLATA CHANU | 26 | 13 | 6 | 91 | Q | OMR |
| 247 | 1082 | ANGELINA THOKCHOM | 24 | 5 | 16 | 91 | Q | OMR |
| 248 | 1411 | WORSHIN MUINAO | 26 | 13 | 6 | 91 | Q | OMR |
| 249 | 1087 | BHASKAR KONTHOUJAM | 26 | 14 | 5 | 90 | Q | OMR |
| 250 | 1628 | PAYAL KONTHOUJAM | 26 | 15 | 4 | 89 | P | OMR |
| 251 | 1883 | KHOLI SHUYINI | 24 | 7 | 14 | 89 | Q | OMR |
| 252 | 1653 | SHONALIKA ATHOKPAM | 25 | 12 | 8 | 88 | Q | OMR |
| 253 | 1279 | LAISHRAM ASHINA DEVI | 25 | 13 | 7 | 87 | Q | OMR |
| 254 | 1542 | LAISHRAM EINSTEIN SINGH | 25 | 13 | 7 | 87 | Q | OMR |
| 255 | 1152 | MANGAL HIJAM | 23 | 5 | 17 | 87 | Q | OMR |
| 256 | 1295 | YUMNAM LANCHENBI CHANU | 26 | 17 | 2 | 87 | P | OMR |
| 257 | 1412 | PHAMEIROR THINGSHONG | 23 | 6 | 16 | 86 | P | OMR |
| 258 | 1413 | THOTSHEM RAINGAM | 23 | 6 | 16 | 86 | Q | OMR |
| 259 | 1853 | TAKHELLAMBAM SHANDY DEVI | 25 | 14 | 6 | 86 | Q | OMR |
| 260 | 1287 | LAISHRAM MENAKA DEVI | 24 | 10 | 11 | 86 | Q | OMR |
| 261 | 1248 | TANGWA CHARANGA TERISCA MARING | 25 | 15 | 5 | 85 | P | OMR |
| 262 | 1290 | NIKITA LONGJAM | 23 | 7 | 15 | 85 | Q | OMR |
| 263 | 3174 | MAIMOM MALINA CHANU | 25 | 16 | 4 | 84 | Q | OMR |
| 264 | 1923 | THOUDAM CHINGKHEINGANBI | 23 | 8 | 14 | 84 | Q | OMR |
| 265 | 1802 | THINGUJAM MAXCY CHANU | 25 | 17 | 3 | 83 | Q | OMR |
| 266 | 3004 | MONALISA AHEIBAM | 23 | 9 | 13 | 83 | P | OMR |
| 267 | 1625 | KHULLAK LEIMUIKHAM | 22 | 6 | 17 | 82 | P | OMR |
| 268 | 3128 | CYNTHANGAMBI KHANGEMBAM | 24 | 14 | 7 | 82 | P | OMR |
| 269 | 1285 | IROM THOI DEVI | 23 | 10 | 12 | 82 | P | OMR |
| 270 | 1353 | DERICKSON ASHEM | 23 | 10 | 12 | 82 | P | OMR |
| 271 | 1494 | LANKHOMBA NINGTHOUJAM | 23 | 11 | 11 | 81 | P | OMR |
| 272 | 1289 | NIGEETA PUKHRIHONGBAM | 24 | 17 | 4 | 79 | Q | OMR |
| 273 | 1223 | BINATA ANOUBAM | 23 | 13 | 9 | 79 | P | OMR |
| 274 | 1910 | RISHI YUMNAM | 22 | 9 | 14 | 79 | Q | OMR |
| 275 | 1359 | LEISHICHAN SHARON | 22 | 9 | 14 | 79 | P | OMR |
| 276 | 1171 | ARTIKA RAJKUMARI | 23 | 13 | 9 | 79 | Q | OMR |
