MOCK TEST-35:
Test Result
Exam date: 6th March 2025
| Sl.No. | Roll No. | Name | Correct | Wrong | Blank | Total Mark | Code | OMR |
|---|---|---|---|---|---|---|---|---|
| 1 | 3155 | N. LANGLENTOMBI | 43 | 2 | 0 | 170 | Q | OMR |
| 2 | 1900 | FLORENCE TAKHELLAMBAM | 42 | 3 | 0 | 165 | Q | OMR |
| 3 | 1008 | KIRAN LAISHRAM | 42 | 3 | 0 | 165 | Q | OMR |
| 4 | 1997 | ABUJAM AMBRIKA DEVI | 42 | 3 | 0 | 165 | P | OMR |
| 5 | 1636 | HUIDROM MALEMNGANBI CHANU | 42 | 3 | 0 | 165 | Q | OMR |
| 6 | 1345 | SORENSANGBAM ROSHINI DEVI | 42 | 3 | 0 | 165 | P | OMR |
| 7 | 1075 | AVANTIKA LAISHRAM | 42 | 3 | 0 | 165 | P | OMR |
| 8 | 1820 | THINGNAM SURANJIT SINGH | 42 | 3 | 0 | 165 | P | OMR |
| 9 | 3095 | MANJULA | 41 | 3 | 1 | 161 | Q | OMR |
| 10 | 1909 | SANSHIPYARICCA HIDANGMAYUM | 41 | 3 | 1 | 161 | Q | OMR |
| 11 | 1917 | SELENA YUMNAM | 41 | 3 | 1 | 161 | P | OMR |
| 12 | 3025 | KHISTINA IRUNGBAM | 41 | 3 | 1 | 161 | P | OMR |
| 13 | 1850 | KHUNDRAKPAM DINESH SINGH | 41 | 4 | 0 | 160 | Q | OMR |
| 14 | 1334 | KHUNDONGBAM ROMILA DEVI | 41 | 4 | 0 | 160 | Q | OMR |
| 15 | 1792 | ANUPAM NINGOMBAM | 41 | 4 | 0 | 160 | P | OMR |
| 16 | 1450 | SANATOMBI IROM | 41 | 4 | 0 | 160 | P | OMR |
| 17 | 3152 | M. NEVIDITA CHANU | 41 | 4 | 0 | 160 | Q | OMR |
| 18 | 4004 | MINAKUMARI | 41 | 4 | 0 | 160 | Q | OMR |
| 19 | 1815 | ASEM THOITHOBI CHANU | 41 | 4 | 0 | 160 | Q | OMR |
| 20 | 1643 | MAIBAM BIBEK MEITEI | 41 | 4 | 0 | 160 | Q | OMR |
| 21 | 1793 | NUNGSHITHOI PEBAM | 41 | 4 | 0 | 160 | P | OMR |
| 22 | 1440 | NIXON SAPAM | 41 | 4 | 0 | 160 | Q | OMR |
| 23 | 1009 | SARANGTHEM CLEOPATRA DEVI | 41 | 4 | 0 | 160 | P | OMR |
| 24 | 1749 | WAHENGBAM KHRISTINA | 41 | 4 | 0 | 160 | P | OMR |
| 25 | 1736 | DINAMIKA MOIRANGTHEM | 41 | 4 | 0 | 160 | Q | OMR |
| 26 | 1697 | SHAGOLSEM UMA DEVI | 41 | 4 | 0 | 160 | P | OMR |
| 27 | 1661 | WANGKHEM SHIVANI | 40 | 4 | 1 | 156 | P | OMR |
| 28 | 3139 | SALU NINGTHOUJAM | 40 | 4 | 1 | 156 | Q | OMR |
| 29 | 4003 | JANAKKUMAR TEKCHAM | 40 | 4 | 1 | 156 | P | OMR |
| 30 | 1351 | CHINGKHEINGAMBI TOURANGBAM | 40 | 4 | 1 | 156 | P | OMR |
| 31 | 1158 | VEDAARAANII CHANAM | 40 | 5 | 0 | 155 | P | OMR |
| 32 | 1514 | JAYASREE THINGBAIJAM | 40 | 5 | 0 | 155 | Q | OMR |
| 33 | 1649 | MUTUM ARBIN SINGH | 40 | 5 | 0 | 155 | P | OMR |
| 34 | 1327 | DIPU YUMKHAIBAM | 40 | 5 | 0 | 155 | Q | OMR |
| 35 | 1611 | YOIHENBI KONTHOUJAM | 40 | 5 | 0 | 155 | P | OMR |
| 36 | 1881 | BIBI NINGOMBAM | 40 | 5 | 0 | 155 | P | OMR |
| 37 | 1559 | MIRANDA SALAM | 39 | 5 | 1 | 151 | Q | OMR |
| 38 | 1773 | NAOREM BELINA | 39 | 5 | 1 | 151 | P | OMR |
| 39 | 1364 | LAISHRAM SANTOSH SINGH | 39 | 5 | 1 | 151 | Q | OMR |
| 40 | 1624 | DANGSHAMERANG TEDARNING MARING | 39 | 5 | 1 | 151 | Q | OMR |
| 41 | 3047 | SHIMLA THINGUJAM | 39 | 5 | 1 | 151 | Q | OMR |
| 42 | 1274 | FIRDOUS ALAM CHESAM | 39 | 5 | 1 | 151 | P | OMR |
| 43 | 1117 | SINAM BIDYAKUMARI | 39 | 5 | 1 | 151 | P | OMR |
| 44 | 1782 | REEMA SOROKHAIBAM | 39 | 5 | 1 | 151 | Q | OMR |
| 45 | 3013 | NEPOLINI SOIBAM | 39 | 6 | 0 | 150 | P | OMR |
| 46 | 3080 | REBONIKA | 39 | 6 | 0 | 150 | Q | OMR |
| 47 | 1973 | IROM DEJINA CHANU | 39 | 6 | 0 | 150 | Q | OMR |
| 48 | 1775 | DANGSHAWA ANGNAIKHAM | 39 | 6 | 0 | 150 | Q | OMR |
| 49 | 1898 | MOIRANGTHEM THOMAS SINGH | 39 | 6 | 0 | 150 | Q | OMR |
| 50 | 1739 | SUPRIYA SALAM | 39 | 6 | 0 | 150 | Q | OMR |
| 51 | 1576 | SADIYA SHAHI | 39 | 6 | 0 | 150 | Q | OMR |
| 52 | 1424 | MARIM AHOILA CHOTHE | 39 | 6 | 0 | 150 | P | OMR |
| 53 | 1560 | OKRAM LONY CHANU | 39 | 6 | 0 | 150 | P | OMR |
| 54 | 1067 | LUCKY NONGMAITHEM | 39 | 6 | 0 | 150 | P | OMR |
| 55 | 1338 | CHUNGKHAM LANCHENBA MEITEI | 39 | 6 | 0 | 150 | P | OMR |
| 56 | 1671 | CHRISTINA LOUREMBAM | 39 | 6 | 0 | 150 | P | OMR |
| 57 | 1510 | KANGUJAM SUSHMA | 39 | 6 | 0 | 150 | P | OMR |
| 58 | 1385 | THOKCHOM ANJOLINADEVI | 39 | 6 | 0 | 150 | Q | OMR |
| 59 | 3054 | GURUMAYUM SONIYA | 38 | 4 | 3 | 148 | Q | OMR |
| 60 | 1309 | ROBERTSON LEISHANGTHEM | 38 | 5 | 2 | 147 | Q | OMR |
| 61 | 1255 | YOIHENBA KHURAIJAM | 38 | 5 | 2 | 147 | Q | OMR |
| 62 | 1887 | NINGTHOUJAM LANCHENBI DEVI | 38 | 6 | 1 | 146 | P | OMR |
| 63 | 1103 | LAISHRAM SAMANANDA SINGH | 38 | 6 | 1 | 146 | P | OMR |
| 64 | 1812 | ALMAS SULTANA | 38 | 6 | 1 | 146 | Q | OMR |
| 65 | 1872 | JENIFER HEISNAM | 38 | 6 | 1 | 146 | P | OMR |
| 66 | 1042 | ORNIKA KHWAIRAKPAM | 38 | 6 | 1 | 146 | P | OMR |
| 67 | 1425 | ALEXANDER ASEM | 38 | 6 | 1 | 146 | P | OMR |
| 68 | 1520 | YAICHENBI LEISHANGTHEM | 38 | 6 | 1 | 146 | P | OMR |
| 69 | 1386 | CHUNGKHAM ROHIT SINGH | 38 | 7 | 0 | 145 | P | OMR |
| 70 | 1041 | HEIKRUJAM SHIVANI CHANU | 38 | 7 | 0 | 145 | Q | OMR |
| 71 | 1528 | REVIA TAOREM | 38 | 7 | 0 | 145 | Q | OMR |
| 72 | 3135 | MAYASHWOR NONGMAITHEM | 38 | 7 | 0 | 145 | P | OMR |
| 73 | 1786 | ATHOKPAM NIKITA DEVI | 38 | 7 | 0 | 145 | Q | OMR |
| 74 | 1862 | BIRJU KSHETRIMAYUM | 38 | 7 | 0 | 145 | P | OMR |
| 75 | 1456 | ALICE LOUKRAKPAM | 38 | 7 | 0 | 145 | P | OMR |
| 76 | 1500 | BORIS KHUMUKCHAM | 38 | 7 | 0 | 145 | P | OMR |
| 77 | 1509 | JOYPRIYA ATHOKPAM | 38 | 7 | 0 | 145 | P | OMR |
| 78 | 1750 | NINGTHOUJAM BASKER SINGH | 38 | 7 | 0 | 145 | Q | OMR |
| 79 | 3134 | KHUMUKCHAM RONALJIT SINGH | 37 | 5 | 3 | 143 | Q | OMR |
| 80 | 1270 | ADDINA SOUGRAKPAM | 37 | 5 | 3 | 143 | P | OMR |
| 81 | 1604 | KHUMANTHEM PRIYANKA | 37 | 6 | 2 | 142 | P | OMR |
| 82 | 1193 | HASINA SANGOMSUMPHAM | 37 | 7 | 1 | 141 | P | OMR |
| 83 | 1911 | HEIKHAM KANGLEINGANBA LUWANG | 37 | 7 | 1 | 141 | P | OMR |
| 84 | 1174 | NIVASH PHIJAM | 37 | 7 | 1 | 141 | P | OMR |
| 85 | 1552 | MOIRANGTHEM MIRINDA DEVI | 37 | 7 | 1 | 141 | Q | OMR |
| 86 | 1150 | SONIA SANASAM | 37 | 7 | 1 | 141 | P | OMR |
| 87 | 1236 | MUTUM JENIFER DEVI | 37 | 7 | 1 | 141 | P | OMR |
| 88 | 1599 | PECHIMAYUM YAIPHABI | 37 | 7 | 1 | 141 | Q | OMR |
| 89 | 1408 | KOIJAM PRIYANKA DEVI | 37 | 7 | 1 | 141 | Q | OMR |
| 90 | 1442 | LAISHRAM DEVIKARANI | 37 | 7 | 1 | 141 | Q | OMR |
| 91 | 3141 | KHULAKPAM HASINA | 37 | 7 | 1 | 141 | P | OMR |
| 92 | 3056 | NONGMAITHEM LUCACIA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 93 | 1434 | KOIJAM PINKY | 37 | 8 | 0 | 140 | Q | OMR |
| 94 | 1726 | SHANTAILEMBI YENGKOKPAM | 37 | 8 | 0 | 140 | P | OMR |
| 95 | 1790 | BISHWANATH LAITHANGBAM | 37 | 8 | 0 | 140 | Q | OMR |
| 96 | 3171 | KH. ROJINA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 97 | 1015 | MOIBUNGKHONGBAM ALIKA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 98 | 1963 | YUMNAM ONIKA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 99 | 1433 | LONGJAM LINTHOI | 37 | 8 | 0 | 140 | P | OMR |
| 100 | 1957 | ASHUTOSH AMOM | 37 | 8 | 0 | 140 | P | OMR |
| 101 | 1751 | YAIKHOM MONALISHA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 102 | 1065 | THINGNAM AKASH SINGH | 37 | 8 | 0 | 140 | P | OMR |
| 103 | 3090 | ARIF | 37 | 8 | 0 | 140 | Q | OMR |
| 104 | 1010 | RISHKER CHABUNGBAM | 37 | 8 | 0 | 140 | P | OMR |
| 105 | 1018 | MAHARABAM LEEZA DEVI | 36 | 5 | 4 | 139 | Q | OMR |
| 106 | 1690 | TH. TUNGWARSHIM CHARANGA | 36 | 6 | 3 | 138 | P | OMR |
| 107 | 1529 | LAISHRAM DIKRAMJIT MEITEI | 36 | 6 | 3 | 138 | P | OMR |
| 108 | 1077 | ALPHONSA GAIKARINLU GOLMEI | 36 | 7 | 2 | 137 | P | OMR |
| 109 | 1885 | SATISHKUMAR THIYAM | 36 | 7 | 2 | 137 | Q | OMR |
| 110 | 1779 | SINGAMAYUM JIDANA | 36 | 7 | 2 | 137 | P | OMR |
| 111 | 1072 | MOINAM PINKY SHAH | 35 | 4 | 6 | 136 | Q | OMR |
| 112 | 1806 | DANGSHAWA MOSHILPHA MARING | 35 | 4 | 6 | 136 | Q | OMR |
| 113 | 1100 | JULIA THOUDAM | 36 | 8 | 1 | 136 | Q | OMR |
| 114 | 3176 | HIDAM CHUNIRAMA DEVI | 36 | 8 | 1 | 136 | P | OMR |
| 115 | 3022 | ROSALYNE LOITONGBAM | 36 | 8 | 1 | 136 | Q | OMR |
| 116 | 1939 | RAJKUMARI DEEJYARANI | 36 | 8 | 1 | 136 | Q | OMR |
| 117 | 1350 | SIRJANA THANGJAM | 36 | 8 | 1 | 136 | P | OMR |
| 118 | 1886 | LAISHRAM MALEMNGANBI DEVI | 36 | 8 | 1 | 136 | P | OMR |
| 119 | 1995 | CHESABAM NARGIG | 36 | 8 | 1 | 136 | P | OMR |
| 120 | 1298 | SURJALATA KHOMDRAM | 36 | 8 | 1 | 136 | P | OMR |
| 121 | 1432 | SILVIA NINGOMBAM | 36 | 9 | 0 | 135 | P | OMR |
| 122 | 1376 | PANGAMBAM JENIBHA DEVI | 36 | 9 | 0 | 135 | Q | OMR |
| 123 | 1155 | DIANA THONGAM | 36 | 9 | 0 | 135 | P | OMR |
| 124 | 1277 | JYOTIKA NAOREM | 36 | 9 | 0 | 135 | P | OMR |
| 125 | 1381 | SORAISHAM CHANDRIKA DEVI | 35 | 5 | 5 | 135 | P | OMR |
| 126 | 1040 | UMABATI SARANGTHEM | 36 | 9 | 0 | 135 | P | OMR |
| 127 | 1263 | ROBENA YUMNAM | 36 | 9 | 0 | 135 | P | OMR |
| 128 | 3076 | RUNLEL REBECCA | 36 | 9 | 0 | 135 | P | OMR |
| 129 | 1317 | NAOREM BEDALUXMI DEVI | 36 | 9 | 0 | 135 | P | OMR |
| 130 | 1122 | LAMJINGKHOMBA SOIBAM | 35 | 5 | 5 | 135 | Q | OMR |
| 131 | 3105 | CHANCHAL | 35 | 6 | 4 | 134 | Q | OMR |
| 132 | 1463 | ATHOIBI SANASAM | 35 | 6 | 4 | 134 | P | OMR |
| 133 | 1410 | KACHAKLU KAMEI | 35 | 7 | 3 | 133 | P | OMR |
| 134 | 3044 | ONAS NAMEIRAKPAM | 35 | 7 | 3 | 133 | P | OMR |
| 135 | 1553 | BABLU SINGH SAGOLSEM | 35 | 7 | 3 | 133 | Q | OMR |
| 136 | 1655 | SANIA LOKTONGBAM | 35 | 8 | 2 | 132 | P | OMR |
| 137 | 1102 | SAGAPAM PAREIHANBA | 35 | 8 | 2 | 132 | P | OMR |
| 138 | 1031 | PHEIROIJAM LINISH | 35 | 8 | 2 | 132 | P | OMR |
| 139 | 3137 | GANGARANI YUMLEMBAM | 35 | 8 | 2 | 132 | P | OMR |
| 140 | 1212 | ISHWORI LONGJAM | 35 | 8 | 2 | 132 | Q | OMR |
| 141 | 1359 | LEISHICHAN SHARON | 35 | 9 | 1 | 131 | P | OMR |
| 142 | 1816 | OINAM KHUMANLEMBI CHANU | 35 | 9 | 1 | 131 | Q | OMR |
| 143 | 1571 | ME. RUKSHANA SHAHNI | 35 | 9 | 1 | 131 | Q | OMR |
| 144 | 1840 | YUMLEMBAM PUPURAJ | 35 | 9 | 1 | 131 | Q | OMR |
| 145 | 1644 | KEISHAM BASANTARAJ SINGH | 35 | 9 | 1 | 131 | P | OMR |
| 146 | 1605 | NINGTHOUJAM ANUPAMA DEVI | 35 | 9 | 1 | 131 | P | OMR |
| 147 | 1575 | PARAS LUKRAM | 35 | 9 | 1 | 131 | P | OMR |
| 148 | 1078 | SNEHA ARAMBAM | 35 | 9 | 1 | 131 | P | OMR |
| 149 | 1390 | SANASAM SENAJIT SINGH | 35 | 9 | 1 | 131 | P | OMR |
| 150 | 1490 | GEETANJALI THANGJAM | 35 | 9 | 1 | 131 | P | OMR |
| 151 | 1265 | LEISHANGTHEM YOIHENBA | 34 | 6 | 5 | 130 | Q | OMR |
| 152 | 4002 | LAISHOM LOKESHORI | 35 | 10 | 0 | 130 | P | OMR |
| 153 | 1646 | DEVSANA SINGH SH. | 35 | 10 | 0 | 130 | P | OMR |
| 154 | 3055 | LAISHRAM PRITIKA DEVI | 35 | 10 | 0 | 130 | P | OMR |
| 155 | 1215 | PHAMDOM SARMILA DEVI | 35 | 10 | 0 | 130 | Q | OMR |
| 156 | 1970 | KHOINAIJAM VASUNDHARA DEVI | 35 | 10 | 0 | 130 | Q | OMR |
| 157 | 1581 | SHELTASHORI AKOIJAM | 35 | 10 | 0 | 130 | P | OMR |
| 158 | 1407 | MAIBAM DIBIYA CHANU | 34 | 7 | 4 | 129 | Q | OMR |
| 159 | 1987 | ALMAS | 34 | 7 | 4 | 129 | P | OMR |
| 160 | 1573 | MEHANAZ SHAHNI | 34 | 8 | 3 | 128 | P | OMR |
| 161 | 1523 | REMISANA RAJKUMARI | 34 | 9 | 2 | 127 | P | OMR |
| 162 | 1162 | TELENA KSHETRIMAYUM | 34 | 9 | 2 | 127 | P | OMR |
| 163 | 1401 | NONGTHOMBAM KARISHMA DEVI | 34 | 9 | 2 | 127 | P | OMR |
| 164 | 1058 | NINGTHOUJAM SHADHANA DEVI | 33 | 5 | 7 | 127 | Q | OMR |
| 165 | 1473 | STALONE SAPAM | 34 | 9 | 2 | 127 | Q | OMR |
| 166 | 1577 | RAEESAH NASIR | 33 | 6 | 6 | 126 | P | OMR |
| 167 | 1308 | PHALGUNI SAGOLSEM | 34 | 10 | 1 | 126 | P | OMR |
| 168 | 1200 | THOKCHOM PRABINA DEVI | 34 | 10 | 1 | 126 | Q | OMR |
| 169 | 1026 | POTSANGBAM PRINCEE | 34 | 10 | 1 | 126 | P | OMR |
| 170 | 1324 | ARISH IROM | 33 | 6 | 6 | 126 | Q | OMR |
| 171 | 1416 | LUXMI WAHENGBAM | 34 | 11 | 0 | 125 | Q | OMR |
| 172 | 1858 | YAIPHABI LAISHRAM | 34 | 11 | 0 | 125 | Q | OMR |
| 173 | 1929 | PRIETY THOUNAOJAM | 34 | 11 | 0 | 125 | P | OMR |
| 174 | 1307 | MONSURI IROM | 34 | 11 | 0 | 125 | P | OMR |
| 175 | 1300 | ABUNGTHOI SALAM | 34 | 11 | 0 | 125 | Q | OMR |
| 176 | 1791 | SAMUDRA HAORUNGBAM | 34 | 11 | 0 | 125 | Q | OMR |
| 177 | 1366 | DEEPTI SOUGRAKPAM | 34 | 11 | 0 | 125 | Q | OMR |
| 178 | 3088 | N. LINDA | 34 | 11 | 0 | 125 | Q | OMR |
| 179 | 1044 | WAREPPAM YAIPHAREMBEE | 33 | 8 | 4 | 124 | Q | OMR |
| 180 | 3162 | Y. SWEETY DEVI | 33 | 8 | 4 | 124 | P | OMR |
| 181 | 1894 | THOKCHOM TAIBANGANBA MEITEI | 33 | 8 | 4 | 124 | Q | OMR |
| 182 | 1336 | REYA THOUDAM | 33 | 8 | 4 | 124 | P | OMR |
| 183 | 1686 | PANGSATABAM GYATRI DEVI | 33 | 9 | 3 | 123 | Q | OMR |
| 184 | 1633 | SEMIRIN NINGSHEN | 33 | 9 | 3 | 123 | Q | OMR |
| 185 | 1546 | MAYANGLAMBAM DIANA CHANU | 33 | 9 | 3 | 123 | Q | OMR |
| 186 | 1199 | THOKCHOM RAJNITA DEVI | 33 | 9 | 3 | 123 | P | OMR |
| 187 | 1164 | BEBIKA WANGJAM | 33 | 9 | 3 | 123 | Q | OMR |
| 188 | 1059 | NGUILIANGMEI KAMEI | 33 | 9 | 3 | 123 | Q | OMR |
| 189 | 1046 | NATASHA NAMEIRAKPAM | 33 | 9 | 3 | 123 | P | OMR |
| 190 | 1084 | ANJALI PEBAM | 33 | 10 | 2 | 122 | P | OMR |
| 191 | 1286 | JOSHITA KHUNDRAKPAM | 33 | 10 | 2 | 122 | Q | OMR |
| 192 | 1866 | THINGUJAM HENTHOIBI DEVI | 33 | 10 | 2 | 122 | Q | OMR |
| 193 | 1852 | WAYENBAM AVINASH MEITEI | 32 | 6 | 7 | 122 | P | OMR |
| 194 | 1114 | SOROKHAIBAM ANJALI | 33 | 10 | 2 | 122 | Q | OMR |
| 195 | 1656 | CHIROM MANGALEIMA | 33 | 10 | 2 | 122 | Q | OMR |
| 196 | 1229 | MOIRANGTHEM PUSPA DEVI | 33 | 10 | 2 | 122 | Q | OMR |
| 197 | 1882 | BISHNULATPAM ROSHINA SHARMA | 33 | 11 | 1 | 121 | P | OMR |
| 198 | 1966 | MERINA TAKHELLAMBAM | 33 | 11 | 1 | 121 | Q | OMR |
| 199 | 1113 | NGANGBAM ANJANA DEVI | 33 | 11 | 1 | 121 | Q | OMR |
| 200 | 1115 | JULIANA THINGUJAM | 33 | 11 | 1 | 121 | Q | OMR |
| 201 | 1562 | DARIUS NAOREM | 33 | 12 | 0 | 120 | Q | OMR |
| 202 | 1474 | MALEMNGANBI SORAISAM | 33 | 12 | 0 | 120 | Q | OMR |
| 203 | 1373 | ADHIKARIMAYUM PRIYASHREE DEVI | 33 | 12 | 0 | 120 | P | OMR |
| 204 | 1985 | TAKHELLAMBAM BABINA DEVI | 33 | 12 | 0 | 120 | P | OMR |
| 205 | 1082 | ANGELINA THOKCHOM | 31 | 4 | 10 | 120 | Q | OMR |
| 206 | 1720 | BACHASPATIMAYUM SUNANDA SHARMA | 32 | 8 | 5 | 120 | P | OMR |
| 207 | 1419 | MEINAM RIWAHA | 33 | 12 | 0 | 120 | Q | OMR |
| 208 | 1116 | SANASAM CHANCHAN CHANU | 33 | 12 | 0 | 120 | P | OMR |
| 209 | 1134 | HASNA BANU | 33 | 12 | 0 | 120 | Q | OMR |
| 210 | 1919 | TAKHELLAMBAM WATSON SINGH | 33 | 12 | 0 | 120 | Q | OMR |
| 211 | 1052 | LOUREMBAM AVINASH MEITEI | 33 | 12 | 0 | 120 | Q | OMR |
| 212 | 1080 | AMBIKA CHINGAKHAM | 32 | 8 | 5 | 120 | Q | OMR |
| 213 | 1112 | SARJUBALA THIYAM | 33 | 12 | 0 | 120 | P | OMR |
| 214 | 1931 | JENNIFER WAHENGBAM | 31 | 4 | 10 | 120 | P | OMR |
| 215 | 1033 | HAOBIJAM NUNGSHITOMBA MEITEI | 31 | 5 | 9 | 119 | P | OMR |
| 216 | 1261 | LONGJAM JOYMATI DEVI | 32 | 9 | 4 | 119 | Q | OMR |
| 217 | 1094 | AMBRIKA NAMEIRAKPAM | 32 | 10 | 3 | 118 | P | OMR |
| 218 | 1204 | ALBENA HUIREM | 32 | 10 | 3 | 118 | Q | OMR |
| 219 | 1821 | CHONIA KOIJAM | 32 | 10 | 3 | 118 | P | OMR |
| 220 | 3027 | PRIYANKA MAIBAM | 32 | 10 | 3 | 118 | P | OMR |
| 221 | 1389 | KHUMBONGMAYUM BIGYANANDA SINGH | 32 | 11 | 2 | 117 | Q | OMR |
| 222 | 1674 | LANGLEN ATHOKPAM | 32 | 11 | 2 | 117 | P | OMR |
| 223 | 1123 | JENIKA IROM | 32 | 11 | 2 | 117 | P | OMR |
| 224 | 1499 | LOITONGBAM CHANU ELIZA | 30 | 3 | 12 | 117 | P | OMR |
| 225 | 1208 | KHULLAKPAM MEHENASH | 32 | 12 | 1 | 116 | Q | OMR |
| 226 | 1703 | KHUMUKCHAM JULIYAR | 32 | 12 | 1 | 116 | P | OMR |
| 227 | 1293 | KARAM ROSHINI CHANU | 32 | 12 | 1 | 116 | Q | OMR |
| 228 | 1928 | SANASAM HARIPRIYA | 31 | 8 | 6 | 116 | P | OMR |
| 229 | 1323 | DANGSHAWA ALPHINA | 31 | 8 | 6 | 116 | P | OMR |
| 230 | 1142 | THOUDAM SANIA DEVI | 31 | 8 | 6 | 116 | Q | OMR |
| 231 | 1819 | NGANTHOI KONGKHAM | 32 | 12 | 1 | 116 | Q | OMR |
| 232 | 1574 | DIANA KHURAIJAM | 31 | 9 | 5 | 115 | P | OMR |
| 233 | 1013 | MOIRANGTHEM RONALDO SINGH | 31 | 9 | 5 | 115 | P | OMR |
| 234 | 1254 | RUPASHREE ARIBAM | 32 | 13 | 0 | 115 | P | OMR |
| 235 | 1023 | HIJAM ROSHMITA DEVI | 32 | 13 | 0 | 115 | Q | OMR |
| 236 | 1267 | SHANGAMHRING PASHEL | 31 | 9 | 5 | 115 | P | OMR |
| 237 | 1248 | TANGWA CHARANGA TERISCA MARING | 31 | 9 | 5 | 115 | Q | OMR |
| 238 | 1846 | NEPRAM SARITA | 31 | 9 | 5 | 115 | Q | OMR |
| 239 | 3033 | PHIJAM AMOSH | 32 | 13 | 0 | 115 | P | OMR |
| 240 | 1280 | GEETASANA SORAM | 31 | 9 | 5 | 115 | Q | OMR |
| 241 | 1904 | TAKHELMAYUM JESSICA DEVI | 32 | 13 | 0 | 115 | P | OMR |
| 242 | 1447 | NONGMAITHEM KINISHKUMAR SINGH | 32 | 13 | 0 | 115 | Q | OMR |
| 243 | 1458 | BRONSON LANGPOKLAKPAM | 31 | 10 | 4 | 114 | P | OMR |
| 244 | 1275 | JELISH THOUNAOJAM | 31 | 10 | 4 | 114 | Q | OMR |
| 245 | 1209 | UMME KULSUM SHAHANI | 31 | 10 | 4 | 114 | P | OMR |
| 246 | 1230 | THIYAM MILINDA DEVI | 30 | 6 | 9 | 114 | Q | OMR |
| 247 | 1471 | FLORENCE MERINA KHANGEMBAM | 31 | 10 | 4 | 114 | Q | OMR |
| 248 | 3128 | CYNTHANGAMBI KHANGEMBAM | 31 | 10 | 4 | 114 | P | OMR |
| 249 | 3104 | AWORCHUI LONGSHANG | 31 | 10 | 4 | 114 | P | OMR |
| 250 | 1186 | OINAM SANATOMBA SINGH | 31 | 11 | 3 | 113 | P | OMR |
| 251 | 1724 | MASHON CHIPHANG | 31 | 11 | 3 | 113 | Q | OMR |
| 252 | 1679 | GUIGAILIU KAMEI | 31 | 11 | 3 | 113 | P | OMR |
| 253 | 1326 | NAOREM NAINA DEVI | 30 | 7 | 8 | 113 | Q | OMR |
| 254 | 1910 | RISHI YUMNAM | 31 | 11 | 3 | 113 | P | OMR |
| 255 | 1024 | THOKCHOM VICTORIA DEVI | 31 | 12 | 2 | 112 | Q | OMR |
| 256 | 1883 | KHOLI SHUYINI | 31 | 12 | 2 | 112 | P | OMR |
| 257 | 1053 | LEIMAPOKPAM WEALTHLINA DEVI | 31 | 12 | 2 | 112 | Q | OMR |
| 258 | 1958 | PRINCY SANASAM | 30 | 8 | 7 | 112 | P | OMR |
| 259 | 1341 | DEVRAJ NAOREM | 31 | 12 | 2 | 112 | P | OMR |
| 260 | 3158 | CHARANGA LEITHIL MARING | 31 | 13 | 1 | 111 | P | OMR |
| 261 | 1591 | THOUNAOJAM VELENTINA CHANU | 31 | 13 | 1 | 111 | P | OMR |
| 262 | 1547 | KONTHOUJAM ROMITA CHANU | 30 | 9 | 6 | 111 | Q | OMR |
| 263 | 1508 | PRAVIN THONGAM | 31 | 13 | 1 | 111 | P | OMR |
| 264 | 1019 | KHWAIRAKPAM SUNILA DEVI | 30 | 9 | 6 | 111 | P | OMR |
| 265 | 3074 | CENTURIA AKOIJAM | 30 | 10 | 5 | 110 | P | OMR |
| 266 | 1156 | NINGTHOUJAM DAINA DEVI | 31 | 14 | 0 | 110 | Q | OMR |
| 267 | 1206 | GAISUILIU GONMEI | 30 | 10 | 5 | 110 | P | OMR |
| 268 | 3114 | NANDEIBAM SHELI DEVI | 31 | 14 | 0 | 110 | P | OMR |
| 269 | 1321 | MOIRANGTHEM NAIDIA DEVI | 31 | 14 | 0 | 110 | Q | OMR |
| 270 | 1839 | CAROLINA PUKHRAMBAM | 30 | 10 | 5 | 110 | P | OMR |
| 271 | 1518 | ARINA NINGTHOUJAM | 31 | 14 | 0 | 110 | Q | OMR |
| 272 | 1628 | PAYAL KONTHOUJAM | 29 | 6 | 10 | 110 | Q | OMR |
| 273 | 3173 | ARISTOTLE KHAIDEM | 31 | 14 | 0 | 110 | P | OMR |
| 274 | 1356 | REZINA YUMNAM | 31 | 14 | 0 | 110 | P | OMR |
| 275 | 3161 | ASIF KHAN | 31 | 14 | 0 | 110 | Q | OMR |
| 276 | 1388 | LOITONGBAM LAMJINGBA | 31 | 14 | 0 | 110 | Q | OMR |
| 277 | 3057 | LAISHRAM PRIYANGKA DEVI | 31 | 14 | 0 | 110 | P | OMR |
| 278 | 1669 | BABINA YUREMBAM | 29 | 6 | 10 | 110 | P | OMR |
| 279 | 1126 | JULIE KHUNDONGBAM | 30 | 10 | 5 | 110 | P | OMR |
| 280 | 1648 | DEEPA CHANU SOIBAM | 31 | 14 | 0 | 110 | Q | OMR |
| 281 | 1494 | LANKHOMBA NINGTHOUJAM | 29 | 7 | 9 | 109 | P | OMR |
| 282 | 1517 | DIPIKA PHURITSHABAM | 30 | 11 | 4 | 109 | P | OMR |
