CHAPTER END TEST (CET)-17:
Test Result
Exam dated: 3rd January 2025
| Sl.No. | Roll No. | Name | Correct | Wrong | Blank | Total Mark | Code | OMR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4004 | MINAKUMARI | 44 | 1 | 0 | 175 | P | OMR |
| 2 | 1450 | SANATOMBI IROM | 44 | 1 | 0 | 175 | P | OMR |
| 3 | 1898 | MOIRANGTHEM THOMAS SINGH | 44 | 1 | 0 | 175 | P | OMR |
| 4 | 3049 | CHINGAKHAM ROSHNI DEVI | 43 | 1 | 1 | 171 | Q | OMR |
| 5 | 1363 | OHAFLES LAISHRAM | 43 | 2 | 0 | 170 | Q | OMR |
| 6 | 1792 | ANUPAM NINGOMBAM | 43 | 2 | 0 | 170 | P | OMR |
| 7 | 1322 | TAKHELMAYUM TAMESH | 43 | 2 | 0 | 170 | Q | OMR |
| 8 | 1238 | MD. NURUL REIHAN | 43 | 2 | 0 | 170 | Q | OMR |
| 9 | 1334 | KHUNDONGBAM ROMILA DEVI | 43 | 2 | 0 | 170 | P | OMR |
| 10 | 1461 | BACHASPATIMAYUM MARTINA DEVI | 43 | 2 | 0 | 170 | P | OMR |
| 11 | 1425 | ALEXANDER ASEM | 43 | 2 | 0 | 170 | P | OMR |
| 12 | 1255 | YOIHENBA KHURAIJAM | 42 | 2 | 1 | 166 | Q | OMR |
| 13 | 1599 | PECHIMAYUM YAIPHABI | 42 | 2 | 1 | 166 | P | OMR |
| 14 | 3075 | PRINCY SARUNGBAM | 42 | 2 | 1 | 166 | Q | OMR |
| 15 | 3130 | EUCLIDIAN ABUJAM | 42 | 2 | 1 | 166 | Q | OMR |
| 16 | 1009 | SARANGTHEM CLEOPATRA DEVI | 42 | 3 | 0 | 165 | P | OMR |
| 17 | 1900 | FLORENCE TAKHELLAMBAM | 42 | 3 | 0 | 165 | P | OMR |
| 18 | 1604 | KHUMANTHEM PRIYANKA | 42 | 3 | 0 | 165 | P | OMR |
| 19 | 1254 | RUPASHREE ARIBAM | 42 | 3 | 0 | 165 | Q | OMR |
| 20 | 3025 | KHISTINA IRUNGBAM | 42 | 3 | 0 | 165 | Q | OMR |
| 21 | 1351 | CHINGKHEINGAMBI TOURANGBAM | 42 | 3 | 0 | 165 | P | OMR |
| 22 | 1745 | BASEIMAYUM ASIFA ANJUM | 42 | 3 | 0 | 165 | Q | OMR |
| 23 | 1574 | DIANA KHURAIJAM | 42 | 3 | 0 | 165 | Q | OMR |
| 24 | 1134 | HASNA BANU | 42 | 3 | 0 | 165 | Q | OMR |
| 25 | 1646 | DEVSANA SINGH SH. | 42 | 3 | 0 | 165 | P | OMR |
| 26 | 3012 | SUSHILKUMAR KHOIROM | 41 | 2 | 2 | 162 | Q | OMR |
| 27 | 1643 | MAIBAM BIBEK MEITEI | 41 | 3 | 1 | 161 | Q | OMR |
| 28 | 1440 | NIXON SAPAM | 41 | 3 | 1 | 161 | Q | OMR |
| 29 | 3152 | M. NEVIDITA CHANU | 41 | 3 | 1 | 161 | Q | OMR |
| 30 | 3141 | KHULAKPAM HASINA | 41 | 3 | 1 | 161 | Q | OMR |
| 31 | 1785 | HUIREM LUXMIPRIYA DEVI | 41 | 3 | 1 | 161 | P | OMR |
| 32 | 1490 | GEETANJALI THANGJAM | 41 | 3 | 1 | 161 | P | OMR |
| 33 | 1822 | THANGJAM PUSHPA DEVI | 41 | 3 | 1 | 161 | P | OMR |
| 34 | 1973 | IROM DEJINA CHANU | 41 | 3 | 1 | 161 | P | OMR |
| 35 | 1615 | VICTOR WANGKHEIMAYUM | 41 | 4 | 0 | 160 | Q | OMR |
| 36 | 1155 | DIANA THONGAM | 41 | 4 | 0 | 160 | Q | OMR |
| 37 | 1593 | BASEIMAYUM ANJAR | 41 | 4 | 0 | 160 | P | OMR |
| 38 | 1033 | HAOBIJAM NUNGSHITOMBA MEITEI | 41 | 4 | 0 | 160 | P | OMR |
| 39 | 1640 | LINTHOINGAMBI MAIMOM | 41 | 4 | 0 | 160 | P | OMR |
| 40 | 1793 | NUNGSHITHOI PEBAM | 41 | 4 | 0 | 160 | P | OMR |
| 41 | 1610 | BINTANI CHABUNGBAM | 41 | 4 | 0 | 160 | P | OMR |
| 42 | 1612 | KHULEM NISHANT SINGH | 41 | 4 | 0 | 160 | P | OMR |
| 43 | 3134 | KHUMUKCHAM RONALJIT SINGH | 41 | 4 | 0 | 160 | P | OMR |
| 44 | 3047 | SHIMLA THINGUJAM | 41 | 4 | 0 | 160 | P | OMR |
| 45 | 1390 | SANASAM SENAJIT SINGH | 41 | 4 | 0 | 160 | P | OMR |
| 46 | 1671 | CHRISTINA LOUREMBAM | 41 | 4 | 0 | 160 | P | OMR |
| 47 | 1345 | SORENSANGBAM ROSHINI DEVI | 41 | 4 | 0 | 160 | P | OMR |
| 48 | 3095 | MANJULA | 41 | 4 | 0 | 160 | Q | OMR |
| 49 | 1744 | BUYAMAYUM MALEIYA | 41 | 4 | 0 | 160 | P | OMR |
| 50 | 1547 | KONTHOUJAM ROMITA CHANU | 41 | 4 | 0 | 160 | Q | OMR |
| 51 | 1496 | SENJAM ANJUSHREE | 40 | 1 | 4 | 159 | P | OMR |
| 52 | 1907 | ACHOM SURAJLATA CHANU | 40 | 2 | 3 | 158 | Q | OMR |
| 53 | 1463 | ATHOIBI SANASAM | 40 | 2 | 3 | 158 | P | OMR |
| 54 | 3054 | GURUMAYUM SONIYA | 40 | 4 | 1 | 156 | P | OMR |
| 55 | 3044 | ONAS NAMEIRAKPAM | 40 | 4 | 1 | 156 | P | OMR |
| 56 | 3105 | CHANCHAL | 40 | 4 | 1 | 156 | Q | OMR |
| 57 | 1015 | MOIBUNGKHONGBAM ALIKA DEVI | 40 | 4 | 1 | 156 | Q | OMR |
| 58 | 1199 | THOKCHOM RAJNITA DEVI | 40 | 4 | 1 | 156 | Q | OMR |
| 59 | 1150 | SONIA SANASAM | 40 | 4 | 1 | 156 | Q | OMR |
| 60 | 1497 | SENJAM RAJSHREE | 39 | 1 | 5 | 155 | P | OMR |
| 61 | 1474 | MALEMNGANBI SORAISAM | 40 | 5 | 0 | 155 | Q | OMR |
| 62 | 1373 | ADHIKARIMAYUM PRIYASHREE DEVI | 40 | 5 | 0 | 155 | P | OMR |
| 63 | 1684 | DEBORAH HANGLEM | 40 | 5 | 0 | 155 | Q | OMR |
| 64 | 1655 | SANIA LOKTONGBAM | 40 | 5 | 0 | 155 | P | OMR |
| 65 | 1820 | THINGNAM SURANJIT SINGH | 40 | 5 | 0 | 155 | Q | OMR |
| 66 | 1782 | REEMA SOROKHAIBAM | 40 | 5 | 0 | 155 | Q | OMR |
| 67 | 1477 | JUSTIN WAHENGBAM | 40 | 5 | 0 | 155 | Q | OMR |
| 68 | 1815 | ASEM THOITHOBI CHANU | 40 | 5 | 0 | 155 | Q | OMR |
| 69 | 1995 | CHESABAM NARGIG | 40 | 5 | 0 | 155 | P | OMR |
| 70 | 1570 | M. POLEN MEITEI | 40 | 5 | 0 | 155 | P | OMR |
| 71 | 1340 | BIRLAL ASEM | 40 | 5 | 0 | 155 | P | OMR |
| 72 | 1963 | YUMNAM ONIKA DEVI | 40 | 5 | 0 | 155 | P | OMR |
| 73 | 1644 | KEISHAM BASANTARAJ SINGH | 40 | 5 | 0 | 155 | P | OMR |
| 74 | 3161 | ASIF KHAN | 40 | 5 | 0 | 155 | P | OMR |
| 75 | 1606 | GREMY OINAM | 40 | 5 | 0 | 155 | P | OMR |
| 76 | 3042 | GOLDYSON THOUNAOJAM | 40 | 5 | 0 | 155 | Q | OMR |
| 77 | 1997 | ABUJAM AMBRIKA DEVI | 39 | 4 | 2 | 152 | P | OMR |
| 78 | 1909 | SANSHIPYARICCA HIDANGMAYUM | 39 | 4 | 2 | 152 | P | OMR |
| 79 | 1008 | KIRAN LAISHRAM | 39 | 4 | 2 | 152 | Q | OMR |
| 80 | 1528 | REVIA TAOREM | 39 | 4 | 2 | 152 | P | OMR |
| 81 | 1703 | KHUMUKCHAM JULIYAR | 39 | 4 | 2 | 152 | P | OMR |
| 82 | 1121 | MEESHA UNEESA | 39 | 4 | 2 | 152 | Q | OMR |
| 83 | 3053 | HUIREM YAIPHABI CHANU | 39 | 5 | 1 | 151 | Q | OMR |
| 84 | 1560 | OKRAM LONY CHANU | 39 | 5 | 1 | 151 | Q | OMR |
| 85 | 1162 | TELENA KSHETRIMAYUM | 39 | 5 | 1 | 151 | P | OMR |
| 86 | 1575 | PARAS LUKRAM | 39 | 6 | 0 | 150 | Q | OMR |
| 87 | 1376 | PANGAMBAM JENIBHA DEVI | 39 | 6 | 0 | 150 | Q | OMR |
| 88 | 1456 | ALICE LOUKRAKPAM | 39 | 6 | 0 | 150 | Q | OMR |
| 89 | 4003 | JANAKKUMAR TEKCHAM | 39 | 6 | 0 | 150 | Q | OMR |
| 90 | 1158 | VEDAARAANII CHANAM | 39 | 6 | 0 | 150 | P | OMR |
| 91 | 1274 | FIRDOUS ALAM CHESAM | 39 | 6 | 0 | 150 | P | OMR |
| 92 | 3137 | GANGARANI YUMLEMBAM | 39 | 6 | 0 | 150 | P | OMR |
| 93 | 1591 | THOUNAOJAM VELENTINA CHANU | 39 | 6 | 0 | 150 | Q | OMR |
| 94 | 1052 | LOUREMBAM AVINASH MEITEI | 39 | 6 | 0 | 150 | Q | OMR |
| 95 | 1327 | DIPU YUMKHAIBAM | 39 | 6 | 0 | 150 | P | OMR |
| 96 | 1424 | MARIM AHOILA CHOTHE | 39 | 6 | 0 | 150 | P | OMR |
| 97 | 1385 | THOKCHOM ANJOLINADEVI | 39 | 6 | 0 | 150 | Q | OMR |
| 98 | 1004 | SYLVIA AHONGSHANGBAM | 39 | 6 | 0 | 150 | P | OMR |
| 99 | 1798 | HAOBAM PUREN SINGH | 39 | 6 | 0 | 150 | P | OMR |
| 100 | 1503 | JENITA KAKCHINGTABAM | 39 | 6 | 0 | 150 | P | OMR |
| 101 | 1040 | UMABATI SARANGTHEM | 39 | 6 | 0 | 150 | P | OMR |
| 102 | 1929 | PRIETY THOUNAOJAM | 39 | 6 | 0 | 150 | P | OMR |
| 103 | 1514 | JAYASREE THINGBAIJAM | 39 | 6 | 0 | 150 | P | OMR |
| 104 | 3027 | PRIYANKA MAIBAM | 39 | 6 | 0 | 150 | Q | OMR |
| 105 | 3172 | SARANGTHEM HENTHOISANA DEVI | 39 | 6 | 0 | 150 | P | OMR |
| 106 | 1270 | ADDINA SOUGRAKPAM | 38 | 4 | 3 | 148 | P | OMR |
| 107 | 1726 | SHANTAILEMBI YENGKOKPAM | 38 | 4 | 3 | 148 | Q | OMR |
| 108 | 1464 | LAISHRAM BHUMIKA DEVI | 38 | 5 | 2 | 147 | P | OMR |
| 109 | 1697 | SHAGOLSEM UMA DEVI | 38 | 5 | 2 | 147 | Q | OMR |
| 110 | 1212 | ISHWORI LONGJAM | 38 | 5 | 2 | 147 | P | OMR |
| 111 | 1939 | RAJKUMARI DEEJYARANI | 38 | 5 | 2 | 147 | Q | OMR |
| 112 | 1208 | KHULLAKPAM MEHENASH | 38 | 5 | 2 | 147 | P | OMR |
| 113 | 1109 | RAJKUMAR UDAY | 38 | 6 | 1 | 146 | Q | OMR |
| 114 | 1421 | SAKINA PH | 38 | 6 | 1 | 146 | P | OMR |
| 115 | 1341 | DEVRAJ NAOREM | 37 | 2 | 6 | 146 | Q | OMR |
| 116 | 1500 | BORIS KHUMUKCHAM | 38 | 6 | 1 | 146 | P | OMR |
| 117 | 1509 | JOYPRIYA ATHOKPAM | 38 | 7 | 0 | 145 | Q | OMR |
| 118 | 1571 | ME. RUKSHANA SHAHNI | 38 | 7 | 0 | 145 | Q | OMR |
| 119 | 1578 | NONGPOKNGANBA KSHETRIMAYUM | 38 | 7 | 0 | 145 | Q | OMR |
| 120 | 1200 | THOKCHOM PRABINA DEVI | 38 | 7 | 0 | 145 | P | OMR |
| 121 | 1112 | SARJUBALA THIYAM | 38 | 7 | 0 | 145 | Q | OMR |
| 122 | 1097 | ANISH AHMAD BOGI | 38 | 7 | 0 | 145 | P | OMR |
| 123 | 4002 | LAISHOM LOKESHORI | 38 | 7 | 0 | 145 | Q | OMR |
| 124 | 1364 | LAISHRAM SANTOSH SINGH | 38 | 7 | 0 | 145 | P | OMR |
| 125 | 1611 | YOIHENBI KONTHOUJAM | 38 | 7 | 0 | 145 | P | OMR |
| 126 | 1985 | TAKHELLAMBAM BABINA DEVI | 38 | 7 | 0 | 145 | Q | OMR |
| 127 | 3081 | BOOSTER | 38 | 7 | 0 | 145 | Q | OMR |
| 128 | 1690 | TH. TUNGWARSHIM CHARANGA | 37 | 3 | 5 | 145 | P | OMR |
| 129 | 1587 | SUHANI RAHMAN | 38 | 7 | 0 | 145 | Q | OMR |
| 130 | 1131 | ALENA SHARANGTHEM | 37 | 4 | 4 | 144 | P | OMR |
| 131 | 1382 | SORAISHAM PREMISHORI DEVI | 36 | 0 | 9 | 144 | Q | OMR |
| 132 | 1010 | RISHKER CHABUNGBAM | 37 | 4 | 4 | 144 | P | OMR |
| 133 | 1872 | JENIFER HEISNAM | 37 | 5 | 3 | 143 | P | OMR |
| 134 | 1471 | FLORENCE MERINA KHANGEMBAM | 37 | 5 | 3 | 143 | P | OMR |
| 135 | 3162 | Y. SWEETY DEVI | 37 | 5 | 3 | 143 | Q | OMR |
| 136 | 1842 | KEROLINA YUMNAM | 37 | 5 | 3 | 143 | P | OMR |
| 137 | 3142 | TH. ROJINA | 37 | 6 | 2 | 142 | Q | OMR |
| 138 | 3000 | LITESH RAJKUMAR | 37 | 6 | 2 | 142 | P | OMR |
| 139 | 1350 | SIRJANA THANGJAM | 37 | 6 | 2 | 142 | P | OMR |
| 140 | 1467 | YUMNAM KHENIKA DEVI | 37 | 6 | 2 | 142 | P | OMR |
| 141 | 1581 | SHELTASHORI AKOIJAM | 37 | 7 | 1 | 141 | P | OMR |
| 142 | 1041 | HEIKRUJAM SHIVANI CHANU | 37 | 7 | 1 | 141 | Q | OMR |
| 143 | 1749 | WAHENGBAM KHRISTINA | 37 | 7 | 1 | 141 | P | OMR |
| 144 | 1225 | SHAHIN BANU | 36 | 3 | 6 | 141 | P | OMR |
| 145 | 1885 | SATISHKUMAR THIYAM | 37 | 7 | 1 | 141 | P | OMR |
| 146 | 3011 | DHANAPYARI RAJKUMARI | 37 | 7 | 1 | 141 | Q | OMR |
| 147 | 1850 | KHUNDRAKPAM DINESH SINGH | 37 | 7 | 1 | 141 | Q | OMR |
| 148 | 1438 | HUIDROM JEEPARAJ SINGH | 37 | 7 | 1 | 141 | Q | OMR |
| 149 | 1552 | MOIRANGTHEM MIRINDA DEVI | 37 | 7 | 1 | 141 | Q | OMR |
| 150 | 1386 | CHUNGKHAM ROHIT SINGH | 37 | 8 | 0 | 140 | Q | OMR |
| 151 | 1067 | LUCKY NONGMAITHEM | 37 | 8 | 0 | 140 | P | OMR |
| 152 | 3076 | RUNLEL REBECCA | 37 | 8 | 0 | 140 | P | OMR |
| 153 | 1862 | BIRJU KSHETRIMAYUM | 37 | 8 | 0 | 140 | P | OMR |
| 154 | 1100 | JULIA THOUDAM | 37 | 8 | 0 | 140 | Q | OMR |
| 155 | 1881 | BIBI NINGOMBAM | 37 | 8 | 0 | 140 | P | OMR |
| 156 | 3157 | THIYAM KARUNA CHANU | 37 | 8 | 0 | 140 | Q | OMR |
| 157 | 1117 | SINAM BIDYAKUMARI | 37 | 8 | 0 | 140 | P | OMR |
| 158 | 1588 | SUHANA RAHMAN | 37 | 8 | 0 | 140 | P | OMR |
| 159 | 1867 | GRIHINEE NAMEIRAKPAM | 37 | 8 | 0 | 140 | P | OMR |
| 160 | 1023 | HIJAM ROSHMITA DEVI | 37 | 8 | 0 | 140 | Q | OMR |
| 161 | 1576 | SADIYA SHAHI | 37 | 8 | 0 | 140 | P | OMR |
| 162 | 3064 | PREETY PEBAM | 37 | 8 | 0 | 140 | P | OMR |
| 163 | 3030 | TUTUMANI LANGPOKLAKPAM | 37 | 8 | 0 | 140 | Q | OMR |
| 164 | 1115 | JULIANA THINGUJAM | 37 | 8 | 0 | 140 | Q | OMR |
| 165 | 1114 | SOROKHAIBAM ANJALI | 37 | 8 | 0 | 140 | P | OMR |
| 166 | 3001 | YOIHENBA SADOKPAM | 37 | 8 | 0 | 140 | Q | OMR |
| 167 | 1649 | MUTUM ARBIN SINGH | 37 | 8 | 0 | 140 | Q | OMR |
| 168 | 1559 | MIRANDA SALAM | 36 | 5 | 4 | 139 | P | OMR |
| 169 | 1584 | REEYA SAPAM | 36 | 5 | 4 | 139 | P | OMR |
| 170 | 1520 | YAICHENBI LEISHANGTHEM | 36 | 5 | 4 | 139 | Q | OMR |
| 171 | 1636 | HUIDROM MALEMNGANBI CHANU | 36 | 6 | 3 | 138 | Q | OMR |
| 172 | 3155 | N. LANGLENTOMBI | 36 | 6 | 3 | 138 | P | OMR |
| 173 | 1042 | ORNIKA KHWAIRAKPAM | 36 | 6 | 3 | 138 | Q | OMR |
| 174 | 1788 | LAMTHAKKA MOSHANG MARING | 36 | 6 | 3 | 138 | P | OMR |
| 175 | 1753 | LAISHRAM NGANTHOI DEVI | 36 | 6 | 3 | 138 | Q | OMR |
| 176 | 1494 | LANKHOMBA NINGTHOUJAM | 36 | 6 | 3 | 138 | Q | OMR |
| 177 | 3168 | KAMEI SANTHOSH | 36 | 7 | 2 | 137 | Q | OMR |
| 178 | 1216 | ASEM LAXMI DEVI | 36 | 7 | 2 | 137 | P | OMR |
| 179 | 3059 | CHANAMBAM ANGELA DEVI | 36 | 7 | 2 | 137 | Q | OMR |
| 180 | 1222 | EPHAM IRFAN KHAN | 36 | 7 | 2 | 137 | P | OMR |
| 181 | 1723 | THOKCHOM HAPPY MEETEI | 36 | 7 | 2 | 137 | P | OMR |
| 182 | 1263 | ROBENA YUMNAM | 36 | 7 | 2 | 137 | Q | OMR |
| 183 | 3005 | THOKCHOM SAYA | 36 | 7 | 2 | 137 | Q | OMR |
| 184 | 1846 | NEPRAM SARITA | 36 | 7 | 2 | 137 | Q | OMR |
| 185 | 3006 | ANGEL SHOUGRAKPAM | 36 | 7 | 2 | 137 | Q | OMR |
| 186 | 1751 | YAIKHOM MONALISHA DEVI | 36 | 8 | 1 | 136 | Q | OMR |
| 187 | 1686 | PANGSATABAM GYATRI DEVI | 36 | 8 | 1 | 136 | P | OMR |
| 188 | 3154 | ANGKHUKACHIM MORINGAM | 36 | 8 | 1 | 136 | P | OMR |
| 189 | 1193 | HASINA SANGOMSUMPHAM | 36 | 8 | 1 | 136 | P | OMR |
| 190 | 1366 | DEEPTI SOUGRAKPAM | 36 | 8 | 1 | 136 | Q | OMR |
| 191 | 1510 | KANGUJAM SUSHMA | 36 | 8 | 1 | 136 | Q | OMR |
| 192 | 3074 | CENTURIA AKOIJAM | 35 | 4 | 6 | 136 | Q | OMR |
| 193 | 3073 | SONIA SHAHNI | 36 | 8 | 1 | 136 | Q | OMR |
| 194 | 1473 | STALONE SAPAM | 36 | 9 | 0 | 135 | P | OMR |
| 195 | 3040 | THIYAM YOIHEN LANCHENBA | 35 | 5 | 5 | 135 | Q | OMR |
| 196 | 1947 | SHAROJ YUMLEMBAM | 36 | 9 | 0 | 135 | Q | OMR |
| 197 | 1886 | LAISHRAM MALEMNGANBI DEVI | 36 | 9 | 0 | 135 | P | OMR |
| 198 | 1113 | NGANGBAM ANJANA DEVI | 36 | 9 | 0 | 135 | Q | OMR |
| 199 | 1465 | ALVA KEIDONGBAM | 36 | 9 | 0 | 135 | P | OMR |
| 200 | 1262 | NAEEMA FUNDREI | 36 | 9 | 0 | 135 | P | OMR |
| 201 | 1101 | SAZIA SADAT | 35 | 5 | 5 | 135 | P | OMR |
| 202 | 1812 | ALMAS SULTANA | 36 | 9 | 0 | 135 | P | OMR |
| 203 | 1653 | SHONALIKA ATHOKPAM | 36 | 9 | 0 | 135 | P | OMR |
| 204 | 1889 | BELINDA LAISHRAM | 35 | 5 | 5 | 135 | Q | OMR |
| 205 | 1739 | SUPRIYA SALAM | 36 | 9 | 0 | 135 | P | OMR |
| 206 | 1389 | KHUMBONGMAYUM BIGYANANDA SINGH | 36 | 9 | 0 | 135 | P | OMR |
| 207 | 1958 | PRINCY SANASAM | 35 | 6 | 4 | 134 | Q | OMR |
| 208 | 1017 | YAIPHABI CHINGTHAM | 35 | 6 | 4 | 134 | P | OMR |
| 209 | 1070 | SAHANA YUMKHAIBAM | 35 | 7 | 3 | 133 | P | OMR |
| 210 | 1480 | KUBIRABI THOKCHOM | 34 | 3 | 8 | 133 | Q | OMR |
| 211 | 1338 | CHUNGKHAM LANCHENBA MEITEI | 35 | 7 | 3 | 133 | Q | OMR |
| 212 | 1891 | H. LINDA LANAH | 35 | 7 | 3 | 133 | P | OMR |
| 213 | 1056 | MD. SAHIDUR | 35 | 7 | 3 | 133 | P | OMR |
| 214 | 1603 | YUMNAM NISHA DEVI | 35 | 8 | 2 | 132 | P | OMR |
| 215 | 1331 | SUMAN SAMURAILATPAM | 34 | 4 | 7 | 132 | Q | OMR |
| 216 | 1024 | THOKCHOM VICTORIA DEVI | 35 | 8 | 2 | 132 | Q | OMR |
| 217 | 1065 | THINGNAM AKASH SINGH | 35 | 8 | 2 | 132 | Q | OMR |
| 218 | 1075 | AVANTIKA LAISHRAM | 35 | 8 | 2 | 132 | P | OMR |
| 219 | 1451 | OINAM RILBIYA DEVI | 34 | 4 | 7 | 132 | P | OMR |
| 220 | 1176 | VALENTINA LEIKHRAM | 35 | 8 | 2 | 132 | P | OMR |
| 221 | 1309 | ROBERTSON LEISHANGTHEM | 35 | 9 | 1 | 131 | P | OMR |
| 222 | 1381 | SORAISHAM CHANDRIKA DEVI | 34 | 5 | 6 | 131 | P | OMR |
| 223 | 1055 | SHAJABAM BILKISH | 34 | 5 | 6 | 131 | P | OMR |
| 224 | 3158 | CHARANGA LEITHIL MARING | 35 | 9 | 1 | 131 | Q | OMR |
| 225 | 3032 | ELANGBAM KARNAJIT | 35 | 9 | 1 | 131 | Q | OMR |
| 226 | 1786 | ATHOKPAM NIKITA DEVI | 35 | 10 | 0 | 130 | Q | OMR |
| 227 | 1325 | BHUMITA KHUNDRAKPAM | 35 | 10 | 0 | 130 | P | OMR |
| 228 | 1408 | KOIJAM PRIYANKA DEVI | 35 | 10 | 0 | 130 | Q | OMR |
| 229 | 1156 | NINGTHOUJAM DAINA DEVI | 35 | 10 | 0 | 130 | P | OMR |
| 230 | 1295 | YUMNAM LANCHENBI CHANU | 35 | 10 | 0 | 130 | Q | OMR |
| 231 | 1031 | PHEIROIJAM LINISH | 35 | 10 | 0 | 130 | P | OMR |
| 232 | 3171 | KH. ROJINA DEVI | 35 | 10 | 0 | 130 | Q | OMR |
| 233 | 1249 | RASIYA OINAM | 35 | 10 | 0 | 130 | P | OMR |
| 234 | 3010 | THOKCHOM BHUMIKA | 35 | 10 | 0 | 130 | Q | OMR |
| 235 | 1234 | SORAISHAM BIDYARANI DEVI | 34 | 6 | 5 | 130 | Q | OMR |
| 236 | 1773 | NAOREM BELINA | 34 | 6 | 5 | 130 | Q | OMR |
| 237 | 1670 | THINGOM BEENY | 34 | 7 | 4 | 129 | Q | OMR |
| 238 | 1361 | DAVID NAMBAM | 34 | 7 | 4 | 129 | P | OMR |
| 239 | 1261 | LONGJAM JOYMATI DEVI | 34 | 7 | 4 | 129 | Q | OMR |
| 240 | 3122 | KATHERINE NONGMEITHEM | 34 | 8 | 3 | 128 | Q | OMR |
| 241 | 1186 | OINAM SANATOMBA SINGH | 34 | 8 | 3 | 128 | Q | OMR |
| 242 | 1151 | SHREEYA LAISHRAM | 34 | 8 | 3 | 128 | Q | OMR |
| 243 | 1605 | NINGTHOUJAM ANUPAMA DEVI | 34 | 8 | 3 | 128 | Q | OMR |
| 244 | 3120 | KELVIN WAHENGBAM | 34 | 8 | 3 | 128 | Q | OMR |
| 245 | 1285 | IROM THOI DEVI | 34 | 8 | 3 | 128 | Q | OMR |
| 246 | 3159 | RUSHTANI KHAN | 34 | 8 | 3 | 128 | Q | OMR |
| 247 | 1205 | ANJUMA | 34 | 8 | 3 | 128 | P | OMR |
| 248 | 3002 | PETERSON LUKRAM | 34 | 9 | 2 | 127 | Q | OMR |
| 249 | 1153 | LENIN SANASAM | 33 | 5 | 7 | 127 | P | OMR |
| 250 | 1204 | ALBENA HUIREM | 34 | 9 | 2 | 127 | Q | OMR |
| 251 | 1967 | SANATHOIBI SERAM | 34 | 9 | 2 | 127 | P | OMR |
| 252 | 1243 | ARINA NINGTHOUJAM | 33 | 5 | 7 | 127 | P | OMR |
| 253 | 1790 | BISHWANATH LAITHANGBAM | 34 | 9 | 2 | 127 | Q | OMR |
| 254 | 3045 | YAISANA LOITONGBAM | 34 | 9 | 2 | 127 | Q | OMR |
| 255 | 1215 | PHAMDOM SARMILA DEVI | 34 | 9 | 2 | 127 | Q | OMR |
| 256 | 1887 | NINGTHOUJAM LANCHENBI DEVI | 33 | 6 | 6 | 126 | Q | OMR |
| 257 | 3170 | MAYENGBAM LUXMI DEVI | 34 | 10 | 1 | 126 | P | OMR |
| 258 | 1230 | THIYAM MILINDA DEVI | 34 | 11 | 0 | 125 | Q | OMR |
| 259 | 1975 | ROSY LEIPHRAKPAM | 34 | 11 | 0 | 125 | Q | OMR |
| 260 | 1388 | LOITONGBAM LAMJINGBA | 34 | 11 | 0 | 125 | Q | OMR |
| 261 | 1300 | ABUNGTHOI SALAM | 34 | 11 | 0 | 125 | P | OMR |
| 262 | 1517 | DIPIKA PHURITSHABAM | 33 | 7 | 5 | 125 | P | OMR |
| 263 | 3077 | YUMNAM KHENIJA DEVI | 32 | 4 | 9 | 124 | P | OMR |
| 264 | 1391 | THINGNAM SHIMMERSON SINGH | 33 | 8 | 4 | 124 | P | OMR |
| 265 | 1911 | HEIKHAM KANGLEINGANBA LUWANG | 33 | 8 | 4 | 124 | P | OMR |
| 266 | 1541 | BIDYARANI TAOREM | 32 | 4 | 9 | 124 | Q | OMR |
| 267 | 1173 | MUHAMMAD NAWAZ SHAH | 33 | 8 | 4 | 124 | Q | OMR |
| 268 | 1260 | NISHIKA SOROKHAIBAM | 33 | 8 | 4 | 124 | P | OMR |
| 269 | 1913 | DEVIKA NAOREM | 33 | 8 | 4 | 124 | P | OMR |
| 270 | 1436 | PUKHRAMBAM ROHIT | 33 | 8 | 4 | 124 | Q | OMR |
| 271 | 3086 | P. SANATHOI | 33 | 9 | 3 | 123 | Q | OMR |
| 272 | 1505 | MUTESHWORI MAIBAM | 33 | 9 | 3 | 123 | Q | OMR |
| 273 | 1256 | NEPRAM JASSIYA DEVI | 33 | 9 | 3 | 123 | Q | OMR |
| 274 | 1917 | SELENA YUMNAM | 33 | 10 | 2 | 122 | P | OMR |
| 275 | 3146 | N. BONITA DEVI | 33 | 10 | 2 | 122 | Q | OMR |
| 276 | 3173 | ARISTOTLE KHAIDEM | 33 | 10 | 2 | 122 | P | OMR |
| 277 | 3080 | REBONIKA | 33 | 10 | 2 | 122 | P | OMR |
| 278 | 1077 | ALPHONSA GAIKARINLU GOLMEI | 33 | 10 | 2 | 122 | P | OMR |
| 279 | 1638 | PUKHRAMBAM PREMJITA CHANU | 33 | 10 | 2 | 122 | Q | OMR |
